logo

 

 
 
Lifestyle
Opportunities
Companies
 
LABOUR

The Hills Shire offers business and industry a highly skilled and educated workforce, with wages and salaries significantly below adjoining locales.

 

Employment by industry sector, The Hills Shire Census Count     
Industry sector (1993 ANZSIC)
2006 number
2006 % of total
2001 number
2001 % of total
2001 to 2006
Agriculture, Forestry and Fishing 629 1.20 901 2.00 -272
Mining 105 0.20 39 0.10 66
Manufacturing 4,793 9.20 4,656 10.30 137
Electricity, Gas and Water Supply 96 0.20 144 0.30 -48
Construction 4,438 8.50 3,563 7.90 875
Wholesale Trade 4,256 8.20 3,992 8.90 264
Retail Trade 11,728 22.50 9,368 20.80 2,360
Accommodation, Cafes and Restaurants 1,965 3.80 1,797 4.00 168
Transport and Storage 746 1.40 709 1.60 37
Communication Services 350 0.70 484 1.10 -134
Finance and Insurance 1,948 3.70 1,354 3.00 594
Property and Business Services 7,605 14.60 7,329 16.30 276
Government Administration and Defence 736 1.40 595 1.30 141
Education 4,475 8.60 3,580 8.00 895
Health and Community Services 4,476 8.60 3,432 7.60 1,044
Cultural and Recreational Services 1,087 2.10 808 1.80 279
Personal and Other Services 1,950 3.70 1,830 4.10 120
Non-Classifiable Economic Units 661 1.30 209 0.50 452
Not stated 71 0.10 201 0.40 -130
Total industries 52,115 100.00 44,991 100.00 7,124

 

 

 

Home Page Real State Infrastructure